| | | | ||||
| | Enter Data in this Column | TOTAL per month | | household | | |
Estimated Outgoings | | | | | | | |
Mortgage | | | 125 | | 500 per month overall | {125 | |
Rent | | | 0 | | | | |
council tax | | | 29.16 | | 1400 per annum | {350 | |
Water Rates | | | 12 | | 45 per month | {12 | |
boiler service | | | 5 | | 20 per month | | |
Gas | | | 13.25 | | 53 per month | {13.25 | |
Electricity | | | 8.75 | | 35 per month | {8.25 | |
phone | | | 26 | | | | {26 |
life insurance | | | | | 15 per month | {8 | |
Personal and Property Insurance | | | 15 | | 60 per month | {15 | |
Food / Housekeeping | | | 150 | | 150 per week | {37.50 | |
Clothing | | | 0 | | | | |
Telephone | | | 0 | | 30 per month | 0 | |
Hire Charges (TV,Video etc) | | | 0 | | | | |
Entertainment (Meals and Drinks) | | | 0 | | | | |
Subscriptions | | | 0 | | | | |
Car Tax and Insurance | | | 0 | | tax 120 per annum insurance 900 per annum | ||
mot | | | | | 60 per annum | | |
fuel | | | 100 | | 25 per week | | |
Car, service Maintenance | | | 0 | | maintenance 200 per annum | ||
Children's Expenditure and Presents | | | 0 | | | | |
Savings Plan | | | 0 | | | | |
Hire Purchase Repayments | | | 0 | | | | |
karate | | | 60 | | 15 per week | | |
| | | 0 | | | | |
| | | 0 | | | | |
Contingencies % | | | 0 | | | | |
SUBTOTAL OUTGOINGS | | | 544.16 | | | | |
Estimated Income | | | | | per month | | |
Income from Family or Partner | | | 500 | | | | |
other income | | | 0 | | | | |
| | | 0 | | | | |
| | | 0 | | | | |
| | | 0 | | | | |
| | | 0 | | | | |
SUBTOTAL INCOME | | | 500 | | | | |
Total survival income | | | -44.16 | | | | |
Thursday, 8 December 2011
Personal financial situation with shared bills
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment